Since more and more people choose mini tablet to easy take. After hotselling for CUBE u30GT, the manufacturer has released a new model Mini CUBE U30GT which with 7″ IPS screen. dual cpu, quad gpu, dual camera, ultrathin, and most it has two kind UI, normal ICS, or WIN8 metro UI.
Here is highlight:
- 7″ capacitive touch screen,1027*600 resolution,
- Dual Core ARM Cortex A9,RK3066 CPU,1.6GHz per core,
- Four core Mali 400 GPU,Support Graphics-heavy Game,high-end 3D games,Support 3D H.264 video decoder,
- Support HDMI,WIFI,external 3G,
- Latest Android ICS 4.0.4 OS, but it goes with the Win8 Metro UI
- 1GB DDR3 Ram,16GB nand flash
- Ultrathin, the thinest only 4 mm
| Operating System: | android4.0.4 |
| Model: | MINI U30GT |
| Announced: | 20120610 |
| Product Type: | Tablet PC |
| Keyboard: | Touch Screen |
| Display Technology: | capacitive touch screen |
| Screen Size: | 7 inch |
| Max Resolution: | 1024*600 |
| CPU Type: | Cortex A9 |
| CPU Manufacturer: | Rockchip |
| CPU Model: | Dual Core Rockchip RK3066,Four core MAILI 400 GPU |
| CPU Speed: | 1.6HZ per Core |
| RAM / Technology: | DDR3 |
| RAM Installed Size: | 1GB |
| Hard Drive Type: | NAND FAST FLASH |
| Hard Drive Capacity: | 16GB |
| PCMCIA Expansion: | T-FLASH(Support 32GB MAX) |
| Camera: | 2.0MP |
| HDMI: | 1080P |
| 3G: | External 3G |
| G-Sensor: | Four way |
| Audio: | Built in stereo speakers/Built in Microphone |
| Software: | Youtube/Facebook/Twitter/MSN/Android market/Skype/Calculator/Google Mail/Google maps/iReader/Quick Office |
| Language: | Multi-language support |
| Battery Type: | Lion, |
| Battery / Run Time(up to): | about 5 hours |
| Power Device Type: | AC Adapter |
| Voltage required: | 100/240V |
| Color: | Silver |
| Item Dimensions/ W*D*H: | 190*120*10mm |
| Shipping Dimensions/ W*D*H: | 260*150*70mm |
| Net Weight: | 300g |
| Input/Output Connectors | |
| Ports: | 1 x MICRO USB 1 x OTG port 1 x Micro Sd Card slot 1 x DC jack 1 x Earphone jack 1x MINI HDMI port |
| Communications | |
| Networking / Data Link Protocol: | Fast Ethernet |
| Wireless Connection: | WIFI |
| Wireless Protocol: | 802.11 b/g/n |
| Support Format | |
| Video: | AVI/RM/RMVB/MKV/WMV/MOV/MP4/DAT(VCD format)/VOB(DVD format)/PMP/MPEG/MPG/FLV/ASF/TS/TP/3GP/MPG |
| Audio: | FLAC/APE/WAV |
| Picture: | JPG/BMP/PNG/GIF |
| Ebook: | WORD/EXCEL/PPT/PDF/TXT/CHM/HTML |






.jpg)

Recent Comments